NovaNorth Robotics
Unitree Go2 Pro vs Go2 X
The Go2 X costs twice as much as the Go2 Pro. Here's what the extra $3,810 actually buys.
| Go2 Pro | Go2 X | |
|---|---|---|
| Price | $3,790 | $7,600 |
| Top speed | 7.8 mph | 8.3 mph |
| Max payload | ~22 lb | ~26 lb |
| Battery | 8,000 mAh | 8,000 mAh, quick-release |
| Runtime | ~1–2 hours | ~1–2 hours |
| LiDAR | 4D ultra-wide | 4D ultra-wide |
| Waterproof | No | No |
Which should you pick?
Go2 Pro for almost everyone. It has the same sensors, battery size and runtime, and it's fast enough for any home or yard.
Go2 X if you'll run it for long sessions and want to swap batteries quickly, or if you want a little more speed and payload headroom.